<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICS Blog &#187; digital marketing</title>
	<atom:link href="http://blogs.icshq.com/index.php/tag/digital-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.icshq.com</link>
	<description>Your Integrated, Direct Marketing Experts</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Meaningful Market</title>
		<link>http://blogs.icshq.com/index.php/2011/11/10/the-meaningful-market/</link>
		<comments>http://blogs.icshq.com/index.php/2011/11/10/the-meaningful-market/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:29:09 +0000</pubDate>
		<dc:creator>Kevinharlow</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[B2C marketing]]></category>
		<category><![CDATA[biz stone]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blogs.icshq.com/?p=293</guid>
		<description><![CDATA[The term “Meaningful Market” has been thrown around a lot recently.  If you Google the term, you find different results ranging from company names, book titles to people who attempt to define it… including Biz Stone, Co-Founder of Twitter, who says what it means to him in more than 140 characters. At this year’s DMA [...]]]></description>
			<content:encoded><![CDATA[<p>The term “Meaningful Market” has been thrown around a lot recently. </p>
<p>If you Google the term, you find different results ranging from company names, book titles to people who attempt to define it… including <a href="http://twitter.com/#!/biz">Biz Stone</a>, Co-Founder of Twitter, who says what it means to him in more than 140 characters.</p>
<p>At this year’s <a href="http://www.dma11.org/">DMA Conference in Boston</a>, Stone was one of the Keynote Speakers. His presentation, titled: <a href="http://www.vivastream.com/events/DMA2011/sessions/open-informed-engaged">Open, Informed &amp; Engaged: A Changing Communication Landscape</a>, covered what he believes is the “Meaningful Market.”</p>
<p>In a time when consumers’ expectations are higher than ever before, it is important for brands and companies to be <em>human</em>. </p>
<p>This means “Dropping the PR shield,” as Stone noted, and using social media to interact with consumers. The Meaningful Market happens when you invite consumers to be a part of a conversation by asking them what they want to see or hear, creating calls-to-action and deepening the relationship that a consumer has with a brand or company online.</p>
<p>This also involves <em>listening</em> in social media networks.  Find out who is talking about your brand, or just as importantly your brand’s competitors, and reach out to them.</p>
<p><em>Create two-way communication.</em> Social media isn’t just a way to reach out to more consumers.  It’s also a way for more consumers to reach you. In the Meaningful Market, the terms B2B or B2C Marketing are irrelevant.</p>
<p>We are entering the age of B↔B and B↔C Marketing. Because in the end, the Meaningful Market is all about being thoughtful, meaningful and creating a unique experience for your consumer.</p>
<p>Check out Stone’s <a href="http://www.youtube.com/watch?v=QDuAu8ZC76E">entire speech</a> and the Q&amp;A afterwards, or jump to the 10:30 mark to hear Stone talk about the Meaningful Market.</p>
<p><strong>What an inspiration to reinvigorate our own blog and our </strong><a href="http://www.linkedin.com/company/ics-marketing-support-services"><strong>LinkedIn page</strong></a><strong>!</strong>  <strong>Please share your thoughts with us, so we can make our conversation more meaningful to you and your business. </strong></p>
<p>Tell us what’s <span style="text-decoration: underline;">important to you</span> and what challenges you’re facing.  Tell us what you need to know to make your marketing job easier and more profitable. </p>
<p>We can even give you examples – via the blog and <a href="http://www.icshq.com/News/InTouchCompleteArticle/16"><em>INTouch</em></a>, our quarterly newsletter – of how to integrate and apply traditional and digital marketing tools. </p>
<p>When we hit on something meaningful to you, share it with a friend.  No matter how experienced, every marketer could use a little help in growing their business!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.icshq.com/index.php/2011/11/10/the-meaningful-market/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Media:  Marketing Darling of the Moment or Just a Shiny New Tool?</title>
		<link>http://blogs.icshq.com/index.php/2010/10/19/social-media-marketing-darling-of-the-moment-or-just-a-shiny-new-tool/</link>
		<comments>http://blogs.icshq.com/index.php/2010/10/19/social-media-marketing-darling-of-the-moment-or-just-a-shiny-new-tool/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 17:31:58 +0000</pubDate>
		<dc:creator>Kevinharlow</dc:creator>
				<category><![CDATA[Digital Lead Generation]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[All Industries]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online lead generation]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[targeting prospects]]></category>

		<guid isPermaLink="false">http://blogs.icshq.com/?p=272</guid>
		<description><![CDATA[I’m back from my West Coast trip spent visiting clients in LA and, of course, attending the DMA 2010 in San Francisco.   For me, the biggest take-away from this year’s conference was a big affirmation that ICS is on the right track with our product/service mix and integration of online and offline marketing tools… and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.icshq.com/wp-content/uploads/2010/10/dma.jpg"></a></p>
<p><a href="http://blogs.icshq.com/wp-content/uploads/2010/10/dma1.jpg"><img class="alignnone size-full wp-image-279" title="dma" src="http://blogs.icshq.com/wp-content/uploads/2010/10/dma1.jpg" alt="" width="359" height="136" /></a></p>
<p>I’m back from my West Coast trip spent visiting clients in LA and, of course, attending the <a href="http://dma2010.org/" target="_blank">DMA 2010 in San Francisco. </a> </p>
<p>For me, the biggest take-away from this year’s conference was a big affirmation that ICS is on the right track with our product/service mix and integration of online and offline marketing tools… <strong>and that we’re probably leading the crowd when it comes to integration</strong>. </p>
<p>It seems to me everyone agreed that integrating your online marketing and traditional marketing is critical to growing your business.  But, not everyone had a clear understanding of HOW to do it – especially when it came to social media. </p>
<p>The most insightful thing I heard presented on social media was this:  “Think of social media as a friend.  If you can’t communicate back and forth as you would with a friend, then social media is not for you.” </p>
<p>Now don&#8217;t get me wrong.  I think social media has its place in our marketing toolkits, but the successful marketer will be selective on where and how to use this latest, shiny new tool. </p>
<p>In fact, we’ve had great results in integrating social media as <span style="text-decoration: underline;">one</span> online element (in conjunction with <a href="http://www.icshq.com/ProdServ_Digital_Detail_2.aspx" target="_blank">paid search</a> that is driven by keywords and is geo-targeted and <a href="http://www.icshq.com/ProdServ_Digital_OnlineAdPlacement.aspx" target="_blank">targeted online advertising</a>).  We’ve combined these online tools with offline tools to target qualified prospects and motivate them to register online for <a href="http://www.icshq.com/casestudies_view.aspx?ID=54" target="_blank">automotive ride and drive events</a>.  Results have been excellent. </p>
<p>So, I’m just saying that social media makes sense in some situations, but not in all… and maybe all of this attention to the new shiny tool is a bit out of proportion with the real-world.</p>
<p>My advice:  Stay on the forefront.  Know the latest, cutting-edge tools available to you.  Clearly understand your customers, potential customers and your business challenges.  Then, decide which online and offline tools within an <strong><span style="text-decoration: underline;">integrated strategy</span></strong> make sense for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.icshq.com/index.php/2010/10/19/social-media-marketing-darling-of-the-moment-or-just-a-shiny-new-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 5 PPC Pitfalls</title>
		<link>http://blogs.icshq.com/index.php/2010/03/25/top-5-ppc-pitfalls/</link>
		<comments>http://blogs.icshq.com/index.php/2010/03/25/top-5-ppc-pitfalls/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:46:36 +0000</pubDate>
		<dc:creator>Kevinharlow</dc:creator>
				<category><![CDATA[Digital Lead Generation]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[B2C marketing]]></category>
		<category><![CDATA[business to consumer marketing]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[cost-effective marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[online lead generation]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://blogs.icshq.com/?p=230</guid>
		<description><![CDATA[I just read a great article on Pay Per Click in the Multichannel Merchant about the top 5 things marketers get wrong in PPC campaigns&#8230; thought you would find this interesting &#8211; especially if you attended our Google AdWords Webinar.  If you missed this Webinar, just view our on-demand library to get the basics on starting [...]]]></description>
			<content:encoded><![CDATA[<p>I just read a great article on Pay Per Click in the <a href="http://multichannelmerchant.com/seo/paid/0323-fundamentals-of-pay-per-click-ppc/" target="_blank">Multichannel Merchant </a>about the top 5 things marketers get wrong in PPC campaigns&#8230; thought you would find this interesting &#8211; especially if you attended our <a href="http://www.youtube.com/icsMarketingSupport#p/u/0/hL-w8y9iCzs" target="_blank">Google AdWords Webinar</a>.  If you missed this Webinar, just view our on-demand library to get the basics on starting your own PPC campaign. </p>
<p>Check-out these 5 pitfalls to help you to&#8230;</p>
<ul>
<li>drive qualified prospects to your site</li>
<li>improve click-through rates</li>
<li>be more strategic about your bidding</li>
<li>lower your costs-per-click</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.icshq.com/index.php/2010/03/25/top-5-ppc-pitfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Aboard the SEM Bandwagon!</title>
		<link>http://blogs.icshq.com/index.php/2010/03/04/all-aboard-the-sem-bandwagon/</link>
		<comments>http://blogs.icshq.com/index.php/2010/03/04/all-aboard-the-sem-bandwagon/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:06:14 +0000</pubDate>
		<dc:creator>Kevinharlow</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[cost-effective marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[marketing trends]]></category>
		<category><![CDATA[multi-channel marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online lead generation]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[targeting prospects]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://blogs.icshq.com/?p=220</guid>
		<description><![CDATA[A recent Forrester study shows what all of us already know.  Marketers will continue to shift dollars from traditional media and traditional direct marketing to online direct marketing.  I like Target Marketing Magazine’s research summary overviewing the growth factors in SEM, SEO, online advertising (a.k.a., Pay-Per-Click) and Email Marketing which are among the listed 16 [...]]]></description>
			<content:encoded><![CDATA[<p>A recent Forrester study shows what all of us already know.  Marketers will continue to shift dollars from traditional media and traditional direct marketing to online direct marketing. </p>
<p>I like <a href="http://www.targetmarketingmag.com/article/16-interactive-marketing-trends/1" target="_blank">Target Marketing Magazine’s research summary </a>overviewing the growth factors in <strong><span style="text-decoration: underline;"><a href="http://www.icshq.com/ProdServ_Digital_Detail_2.aspx" target="_blank">SEM</a></span></strong>, <strong><span style="text-decoration: underline;"><a href="http://www.icshq.com/ProdServ_Digital_Detail_1.aspx" target="_blank">SEO</a></span></strong>, <strong><span style="text-decoration: underline;"><a href="http://www.icshq.com/ProdServ_Digital_Detail_2.aspx" target="_blank">online advertising</a></span></strong> (a.k.a., <strong><span style="text-decoration: underline;"><a href="http://www.icshq.com/ProdServ_Digital_Detail_2.aspx" target="_blank">Pay-Per-Click</a></span></strong>) and <a href="http://www.icshq.com/ProdServ_Email.aspx" target="_blank"><strong><span style="text-decoration: underline;">Email Marketing</span></strong> </a>which are among the listed 16 online marketing trends.</p>
<p>More than 80% of marketers are using <a href="http://www.icshq.com/ProdServ_Digital_Detail_2.aspx" target="_blank"><strong><span style="text-decoration: underline;">paid search</span></strong> </a>and SEO and plan to expand search into more segments. As consumers search more online, <a href="https://www.google.com/accounts/ServiceLogin?service=adwords&amp;cd=null&amp;hl=en-US&amp;ltmpl=adwords&amp;passive=true&amp;ifr=false&amp;alwf=true&amp;continue=https%3A%2F%2Fadwords.google.com%2Fselect%2Fgaiaauth%3Fapt%3DNone%26ugl%3Dtrue&amp;medium=ha&amp;term=google+adword&amp;sourceid=awo&amp;subid=us-en-ha-bk-b1-a14" target="_blank"><strong><span style="text-decoration: underline;">Google’s AdWord</span></strong> </a>inventory continues to grow.  All music to marketers’ ears as you expand your paid search and SEO efforts. </p>
<p>Online advertising, “performance-based” media buys and <a href="http://www.icshq.com/casestudies_view.aspx?ID=51" target="_blank"><strong><span style="text-decoration: underline;">integrated</span></strong> <strong><span style="text-decoration: underline;">email marketing</span></strong> </a>are also slated for substantial growth through 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.icshq.com/index.php/2010/03/04/all-aboard-the-sem-bandwagon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why digital makes sense in your marketing mix</title>
		<link>http://blogs.icshq.com/index.php/2009/12/01/why-digital-makes-sense-in-your-marketing-mix/</link>
		<comments>http://blogs.icshq.com/index.php/2009/12/01/why-digital-makes-sense-in-your-marketing-mix/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:01:52 +0000</pubDate>
		<dc:creator>Kevinharlow</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[adding search marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[paid search marketing]]></category>
		<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[seo marketing mix]]></category>

		<guid isPermaLink="false">http://blogs.icshq.com/?p=160</guid>
		<description><![CDATA[By: Adam Henige While more and more organizations have at least begun to dip their toes into the world of search marketing, some still fail to see how it will fit into a traditional marketing campaign or precisely how it supplements more traditional methods. I&#8217;ve been fortunate enough to have this discussion in-person with a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_565" class="wp-caption alignright" style="width: 189px"><img class="size-full wp-image-565" title="headless-guy" src="http://adamsblog.netvantagemarketing.com/wp-content/uploads/2009/09/headless-guy.jpg" alt="Sometimes the most targeted campaign is still missing something." title="headless-guy" width="179" height="211" /><p class="wp-caption-text">Sometimes the most targeted campaign is still missing something.</p></div>
<p>By: Adam Henige</p>
<p>While more and more organizations have at least begun to dip their toes into the world of <a href="http://www.icshq.com/ProdServ_Digital_Detail_1.aspx" target="_blank">search marketing</a>, some still fail to see how it will fit into a traditional marketing campaign or precisely how it supplements more traditional methods.</p>
<p>I&#8217;ve been fortunate enough to have this discussion in-person with a variety of audiences. It&#8217;s been well documented how successful <a href="http://www.icshq.com/ProdServ_Email.aspx" target="_blank">email marketing </a>and <a href="http://www.icshq.com/ProductsAndServices.aspx">direct marketing</a> campaigns can be, particularly when built on <a href="http://www.icshq.com/prodserv_list.aspx" target="_blank">excellent lists</a>.</p>
<p>Add onto your mail/email marketing with traditional media buys in print/radio/television with highly targeted demographic ads and you&#8217;ve really covered your bases, right? Well, from a push marketing perspective, you sure have (and we&#8217;re not even getting into newer media like blogs, Twitter, and Facebook). </p>
<p>But, what about those people whom you just can&#8217;t seem to target?</p>
<p>There will always be a group of people who want what you&#8217;re selling, but either don&#8217;t know they can get it, or don&#8217;t know that you provide it. <em>But when they finally decide to look for a solution, how will they find you?</em></p>
<p>Well, think about it yourself. How do you find things? Conservative studies have shown that from a retail perspective over 42% of people find Web sites by using search engines. More importantly, compared to the other forms of advertising, a Web site provides you with a stationary audience.</p>
<p>The more complex, innovative or differentiated your product is, the more important it is to provide a detailed and immersive Web experience. Companies who get this have <a href="http://www.icshq.com/home.aspx" target="_blank">integrated their marketing strategies </a>- using traditional media as a vehicle that often supports a strategic Web experience that captures and maintains the interest of potential customers, hopefully for multiple visits.</p>
<p>So while traditional media can certainly be an effective tool to finding your target audience and generating leads and sales, <strong>online search helps widen the net.</strong></p>
<p>Especially in this day and age &#8212; it&#8217;s just not an option to leave money on the table by missing customers who may literally be heading to Google and asking for your product, which is why <a href="http://www.icshq.com/ProdServ_Digital.aspx" target="_blank">digital marketing </a>makes more and more sense as a piece of the marketing mix.</p>
<p>Adam Henige is Managing Partner of <a href="http://netvantagemarketing.com">Netvantage Marketing</a>, a Strategic Partner of ICS located in East Lansing, Michigan.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.icshq.com/index.php/2009/12/01/why-digital-makes-sense-in-your-marketing-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triggered Communications Raise Email Response Rates and Conversions</title>
		<link>http://blogs.icshq.com/index.php/2009/11/15/triggered-communications-are-raising-email-response-rates-and-conversion/</link>
		<comments>http://blogs.icshq.com/index.php/2009/11/15/triggered-communications-are-raising-email-response-rates-and-conversion/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 18:00:46 +0000</pubDate>
		<dc:creator>Kevinharlow</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[List Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data driven technology]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[targeting prospects]]></category>

		<guid isPermaLink="false">http://blogs.icshq.com/?p=182</guid>
		<description><![CDATA[There has been a lot of discussion from the recent DMA and around ICS regarding Triggered Communications.  Why all the buzz?  Quite simply it is driven from the successes that larger organizations are starting to see in this area.  While email response rates are continuing to be challenged, Triggered Communications are a key component to adding relevancy [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of discussion from the recent DMA and around ICS regarding Triggered Communications.  Why all the buzz?  Quite simply it is driven from the successes that larger organizations are starting to see in this area. </p>
<p>While email response rates are continuing to be challenged, Triggered Communications are a key component to adding relevancy to the communications.   And just like any form of communications, the more relevant and engaging, the more likely it is that you will get your message not only opened, but responded to.</p>
<p>A new conversation can be triggered from almost any customer touch point:</p>
<ul>
<li>External factors &#8211; <a title="ICS MarketSmart Technology Suite" href="http://www.icshq.com/prodserv_marketsmart.aspx" target="_blank">website forms</a>, shopping cart abandonment, customer service, etc.</li>
<li>Messages &#8211; <a title="ICS Email Marketing Services" href="http://www.icshq.com/ProdServ_Email.aspx" target="_blank">email </a>activity (opens, clicks, unsubscribe, etc.), address change, etc.</li>
<li>List &#8211; subscribe, profile update, and address change</li>
<li>Link &#8211; specific link in email message</li>
</ul>
<p>Once the &#8220;customer or prospect event&#8221; is captured, you can set a communications cadence around the key attributes of this event.  These campaigns allow you to communicate with each subscriber individually based on his or her behavior or response.  Because the messages are related to the specific action taken by the recipient, the conversations are natural and progressive, not sporadic and interruptive. </p>
<p>For example, a prospect clicked on an email to find out more information on your product, but did not take advantage of the offer.  In the case of triggered communications, we can capture all &#8220;like prospects&#8221; and design communications cadences specific to this marketing situation. </p>
<p><a rel="attachment wp-att-183" href="http://blogs.icshq.com/index.php/2009/11/15/triggered-communications-are-raising-email-response-rates-and-conversion/listrak-conductor-picture-b-11-9/"><img class="alignright size-full wp-image-183" title="LisTrak Conductor Picture b 11.9" src="http://blogs.icshq.com/wp-content/uploads/2009/11/LisTrak-Conductor-Picture-b-11.9.JPG" alt="LisTrak Conductor Picture b 11.9" width="397" height="257" /></a></p>
<p>These automated campaigns can be structured to follow up in a period of time after their initial response, or even so many days before the offer expires.   Content can be specific to the link they clicked, or specific to the fact that they opened the email and didn&#8217;t click on a link.  Testing strategies can be easily incorporated into the process as well.</p>
<p>According to Forrester Research&#8217;s US Interactive Marketing Forecast 2009-2014, marketers are taking on a more strategic leadership role in organizations because of their close connections to customers and prospects.   Transactional, triggered email communications are on the rise because they improve open, click and conversion rates dramatically.  </p>
<p>This builds off from the marketing foundation that a &#8220;handraiser&#8221; is one of your most effective prospect segments (from a percentage basis).  Adding relevant and engaging follow-up communications will nuture leads through the sales cycles to drive more sales.  </p>
<p>Give one of our account managers (or myself) a call to discuss triggered communications in more detail.  </p>
<p> </p>
<p> </p>
<p><a rel="attachment wp-att-183" href="http://blogs.icshq.com/index.php/2009/11/15/triggered-communications-are-raising-email-response-rates-and-conversion/listrak-conductor-picture-b-11-9/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.icshq.com/index.php/2009/11/15/triggered-communications-are-raising-email-response-rates-and-conversion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ROI-based Search</title>
		<link>http://blogs.icshq.com/index.php/2009/07/14/roi-based-search/</link>
		<comments>http://blogs.icshq.com/index.php/2009/07/14/roi-based-search/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 12:35:23 +0000</pubDate>
		<dc:creator>Kevinharlow</dc:creator>
				<category><![CDATA[Digital Lead Generation]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Marketing Technology Solutions]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[B2C marketing]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[cost-effective marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[online lead generation]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://blogs.icshq.com/?p=134</guid>
		<description><![CDATA[Here’s a DMNews article about setting-up a paid search budget based on profitability.  I found it interesting for two reasons.  1)  We just broadcasted a webinar on paid search and discussed budget setup and controls and 2) We just happen to be strategizing on how to expand our own marketing success in paid search from [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a DMNews article about setting-up a paid search budget based on profitability.  I found it interesting for two reasons.  1)  We just broadcasted a webinar on paid search and discussed budget setup and controls and 2) We just happen to be strategizing on how to expand our own marketing success in paid search from one area of our company to other areas – all, of course, while keeping profitability in mind.</p>
<p>It struck me that the author overlooked some important points to keep in mind when setting-up a <span style="text-decoration: underline;">profitable</span> <a href="http://www.icshq.com/ProdServ_Digital_Detail_2.aspx">paid search</a> budget.</p>
<p>In many cases – including ICS’s – the company has a diverse product / service mix.  So when thinking about what to spend on key <a href="http://www.icshq.com/ProdServ_Digital_Detail_2.aspx">paid search</a> terms, don’t just look at the price tag of the search term and the profit margin of the product / service you’re marketing.  Consider search terms that may provide cross-over sales opportunities as well.</p>
<p>Also, ask yourself if you’re using the best possible search term that would provide the highest quality sales leads at the best price… and if you can get some cross-over marketing into other areas of your products and services, then even better.</p>
<p>Chances are there are some lesser cost (and higher sales value) alternatives to that high price search term that could blow your budget’s profitability.</p>
<p>And don’t forget to keep a close eye on your paid search program.  Don’t just set it and forget it.</p>
<p>The great thing is… if your initial keyword selection isn’t giving you the results you thought it would, then you can always adjust your program immediately based on what your response data is telling you.</p>
<p><a href="http://www.dmnews.com/Set-your-search-budget-to-be-based-on-its-profitability/article/139312/">http://www.dmnews.com/Set-your-search-budget-to-be-based-on-its-profitability/article/139312/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.icshq.com/index.php/2009/07/14/roi-based-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization is a long term investment</title>
		<link>http://blogs.icshq.com/index.php/2009/04/18/search-engine-optimization-is-a-long-term-investment/</link>
		<comments>http://blogs.icshq.com/index.php/2009/04/18/search-engine-optimization-is-a-long-term-investment/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 15:18:10 +0000</pubDate>
		<dc:creator>Kevinharlow</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Marketing Technology Solutions]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data driven technology]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blogs.icshq.com/?p=107</guid>
		<description><![CDATA[I was connecting with Adam Henige, our strategic partner from Netvantage Marketing this week about all of the cool and trendy social networking tools that are appearing everywhere it seems.  We are now Twittering on Good Morning America! But how do these new marketing tools really compare to the fundamentals in the Digital Services arena [...]]]></description>
			<content:encoded><![CDATA[<p>I was connecting with Adam Henige, our strategic partner from <a href="http://www.netvantagemarketing.com" target="_blank">Netvantage Marketing </a>this week about all of the cool and trendy social networking tools that are appearing everywhere it seems.  We are now Twittering on Good Morning America!</p>
<p>But how do these new marketing tools really compare to the fundamentals in the <a href="http://www.icshq.com/ProdServ_Digital.aspx" target="_blank">Digital Services </a>arena like <a href="http://www.icshq.com/ProdServ_Digital_Detail_1.aspx">Search Engine Optimization</a>.  As Adam explains below, this is more of a longer term investment and very analytically/metric driven.  While the new social networking tools have their place, <a href="http://www.icshq.com/ProdServ_Digital_Detail_1.aspx" target="_blank">SEO</a> has proven to be a constant contributor to targeted digital lead generation in the long run.  Take a read through his thoughts below:</p>
<p><em>We live in an instant gratification world anymore, and it somehow manages to become even more instantaneous with each passing day. </em><a href="http://www.twitter.com" target="_blank"><em>Twitter </em></a><em>is a perfect example of this.  If you haven&#8217;t &#8220;tweeted&#8221; yet, you&#8217;re probably going to be considered unhip by teenagers and the tech savvy, and you&#8217;ll also be left out in the dark as to what everyone you know is doing at every second of the day.  Businesses, of course, have jumped on this bandwagon and are courting followers and fans through these channels and (some better than others) promoting products and services and attempting to build brand loyalty.</em></p>
<p><em>Some of us who earned our stripes in more traditional online marketing (does anyone remember SEO, pay per click and banner advertising?) are going to have to continue to get better at selling the value of a service that often seems to be getting no results, or moving at a snail&#8217;s pace.  Social media appeals so well to the instant gratification crowd, as you can get huge blasts of traffic through to your site from </em><a href="http://www.digg.com" target="_blank"><em>Digg</em></a><em>, </em><a href="http://www.reddit.com" target="_blank"><em>Reddit </em></a><em>and </em><a href="http://www.stumbleupon.com" target="_blank"><em>Stumbleupon</em></a><em>, but often this success is fleeting.  Twitter can be a great tool to engage customers and prospects, but still lacks a great ability to target.</em></p>
