<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICS Advisor &#187; Digital Lead Generation</title>
	<atom:link href="http://blogs.icshq.com/index.php/category/digital-lead-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.icshq.com</link>
	<description>Marketing Insight to Grow your Business</description>
	<lastBuildDate>Tue, 17 Aug 2010 14:39:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Webinar_Google Analytics:  Insiders&#8217; Tips &amp; Tricks to Get More from Your Online Search Marketing Campaign</title>
		<link>http://blogs.icshq.com/index.php/2010/08/17/webinar_google-analytics-insiders-tips-tricks-to-get-more-from-your-online-search-marketing-campaign/</link>
		<comments>http://blogs.icshq.com/index.php/2010/08/17/webinar_google-analytics-insiders-tips-tricks-to-get-more-from-your-online-search-marketing-campaign/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:36:14 +0000</pubDate>
		<dc:creator>Kevinharlow</dc:creator>
				<category><![CDATA[Digital Lead Generation]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[online lead generation]]></category>
		<category><![CDATA[online search marketing]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://blogs.icshq.com/?p=257</guid>
		<description><![CDATA[Find out how to use Google Analytics to get more out of your online search marketing campaigns.  Join Joe Ford and me for our webinar on Thursday, August 26 at 2 p.m. EST.  How effective is your Online Search Marketing Campaign?   You&#8217;ve done the front end work: keyword research, website optimization, keyword saturation, ad text, URLs [...]]]></description>
			<content:encoded><![CDATA[<p>Find out how to use <a href="http://www.google.com/analytics/" target="_blank">Google Analytics </a>to get more out of your <a href="http://www.icshq.com/ProdServ_Digital.aspx" target="_blank">online search marketing </a>campaigns.  <a href="https://www1.gotomeeting.com/register/529720752 " target="_blank">Join Joe Ford and me for our webinar on Thursday, August 26 at 2 p.m. EST.</a> </p>
<p>How effective is your Online Search Marketing Campaign?  </p>
<p>You&#8217;ve done the front end work: keyword research, website optimization, keyword saturation, ad text, URLs and geo targeting &#8230; all aimed at generating qualified sales leads.  </p>
<p>But what about the back end?  How well is your campaign performing?<br />
• Did you set goals and track your performance?<br />
• Do your prospects make it past your landing page? If so, where do they go?<br />
• Are you focused on the right keywords?<br />
• Valuable data is piling up &#8211; page views, viewer traffic, click-throughs &#8211; but what do you do with it?</p>
<p>Answer these questions and more with Google Analytics.   </p>
<p>Joe will show you how to&#8230;<br />
• Create Segments, Set Goals and Track Results<br />
• Perform a Landing Page Analysis<br />
• Track your Traffic and ROI<br />
• &#8220;Hack up your data,&#8221; put it all together and ensure success!</p>
<p>Here&#8217;s the link to register  <a title="http://enews.e1data.com/m/b06GdecNIJqn7XtXhr6ya7Rf3RAnjZm9ekqTzaxOp_IdM50V_A" href="http://enews.e1data.com/m/b06GdecNIJqn7XtXhr6ya7Rf3RAnjZm9ekqTzaxOp_IdM50V_A">https://www1.gotomeeting.com/register/529720752</a>  If you can&#8217;t join me on the 26th, then visit our <a href="http://www.icshq.com/Webinars.aspx" target="_blank">on-demand webinar postings </a>to view this webinar after the live broadcast.  You&#8217;ll be glad you did when you see your online search marketing ROI!</p>
<p>If you missed it, here&#8217;s our previous webinar on Google AdWords and learning how to launch an online advertising campaign:  <a title="http://enews.e1data.com/m/a88GdecNIJqn7XtXhr6ya7Rf3RAnAXSXXJZanA8sOvjLisfYfg" href="http://enews.e1data.com/m/a88GdecNIJqn7XtXhr6ya7Rf3RAnAXSXXJZanA8sOvjLisfYfg">http://www.youtube.com/icsMarketingSupport#p/u/0/hL-w8y9iCzs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.icshq.com/index.php/2010/08/17/webinar_google-analytics-insiders-tips-tricks-to-get-more-from-your-online-search-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marketing Big Bang Theory:  Online &amp; Traditional Advertising Collide, Yielding Better ROI</title>
		<link>http://blogs.icshq.com/index.php/2010/08/17/the-marketing-big-bang-theory-online-traditional-advertising-collide-yielding-better-roi/</link>
		<comments>http://blogs.icshq.com/index.php/2010/08/17/the-marketing-big-bang-theory-online-traditional-advertising-collide-yielding-better-roi/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:04:42 +0000</pubDate>
		<dc:creator>Kevinharlow</dc:creator>
				<category><![CDATA[Digital Lead Generation]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[B2C marketing]]></category>
		<category><![CDATA[business to consumer marketing]]></category>
		<category><![CDATA[event marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://blogs.icshq.com/?p=250</guid>
		<description><![CDATA[Michigan State University&#8217;s Wharton Center for Performing Arts needed to increase event attendance.  In addition to traditional advertising, MSU sought ICS&#8217;s online marketing guidance.  We integrated sponsored search listings and banner ad placements into their existing advertising strategy.  Here&#8217;s a case study to show you the tactics we used and the great results for MSU.  Maybe [...]]]></description>
			<content:encoded><![CDATA[<p><a title="MSU Wharton Center for Performing Arts " href="http://whartoncenter.com/" target="_blank">Michigan State University&#8217;s Wharton Center for Performing Arts </a>needed to increase event attendance.  In addition to traditional advertising, MSU sought ICS&#8217;s <a title="ICS Digital Marketing Services " href="http://www.icshq.com/ProdServ_Digital.aspx" target="_blank">online marketing </a>guidance.  We integrated <a href="http://www.icshq.com/ProdServ_Digital_Detail_2.aspx" target="_blank">sponsored search listings </a>and <a href="http://www.icshq.com/ProdServ_Digital_OnlineAdPlacement.aspx" target="_blank">banner ad placements </a>into their existing advertising strategy.  Here&#8217;s a <a title="MSU Wharton Center for Performing Arts_Marketing Case Study" href="http://www.icshq.com/casestudies_view.aspx?ID=77" target="_blank">case study </a>to show you the tactics we used and the great results for MSU.  Maybe this will help get your creative juices going to integrate your online and traditional channels for better results.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.icshq.com/index.php/2010/08/17/the-marketing-big-bang-theory-online-traditional-advertising-collide-yielding-better-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says&#8230; SEO Tops Marketers&#8217; 2011 Plans</title>
		<link>http://blogs.icshq.com/index.php/2010/08/17/survey-says-seo-tops-marketers-2011-plans/</link>
		<comments>http://blogs.icshq.com/index.php/2010/08/17/survey-says-seo-tops-marketers-2011-plans/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:47:30 +0000</pubDate>
		<dc:creator>Kevinharlow</dc:creator>
				<category><![CDATA[Digital Lead Generation]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[multi-channel marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blogs.icshq.com/?p=246</guid>
		<description><![CDATA[SEO Tops Marketers&#8217; 2011 Plans – This survey reveals the top three online marketing channels and tactics planned for 2011.  (Source:  toprankblog.com, highest ranked marketing blog)  [k1]Lets move to a future blog post]]></description>
			<content:encoded><![CDATA[<p><strong>SEO Tops Marketers&#8217; 2011 Plans – <a title="Marketers' Plan for 2011" href="http://www.toprankblog.com/2010/07/seo-tops-digital-marketing-2011/" target="_blank">This survey</a></strong> reveals the top three <strong><a title="ICS Digital Services " href="http://www.icshq.com/ProdServ_Digital.aspx" target="_blank"><span style="color: #1e90ff;">online marketing</span></a></strong> channels and tactics planned for 2011.  <em>(Source:  toprankblog.com, highest ranked marketing blog) </em></p>
<hr size="1" /> <a href="http://blogs.icshq.com/wp-admin/post-new.php#_msoanchor_1">[k1]</a>Lets move to a future blog post</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.icshq.com/index.php/2010/08/17/survey-says-seo-tops-marketers-2011-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 PPC Pitfalls</title>
		<link>http://blogs.icshq.com/index.php/2010/03/25/top-5-ppc-pitfalls/</link>
		<comments>http://blogs.icshq.com/index.php/2010/03/25/top-5-ppc-pitfalls/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:46:36 +0000</pubDate>
		<dc:creator>Kevinharlow</dc:creator>
				<category><![CDATA[Digital Lead Generation]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[B2C marketing]]></category>
		<category><![CDATA[business to consumer marketing]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[cost-effective marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[online lead generation]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://blogs.icshq.com/?p=230</guid>
		<description><![CDATA[I just read a great article on Pay Per Click in the Multichannel Merchant about the top 5 things marketers get wrong in PPC campaigns&#8230; thought you would find this interesting &#8211; especially if you attended our Google AdWords Webinar.  If you missed this Webinar, just view our on-demand library to get the basics on starting [...]]]></description>
			<content:encoded><![CDATA[<p>I just read a great article on Pay Per Click in the <a href="http://multichannelmerchant.com/seo/paid/0323-fundamentals-of-pay-per-click-ppc/" target="_blank">Multichannel Merchant </a>about the top 5 things marketers get wrong in PPC campaigns&#8230; thought you would find this interesting &#8211; especially if you attended our <a href="http://www.youtube.com/icsMarketingSupport#p/u/0/hL-w8y9iCzs" target="_blank">Google AdWords Webinar</a>.  If you missed this Webinar, just view our on-demand library to get the basics on starting your own PPC campaign. </p>
<p>Check-out these 5 pitfalls to help you to&#8230;</p>
<ul>
<li>drive qualified prospects to your site</li>
<li>improve click-through rates</li>
<li>be more strategic about your bidding</li>
<li>lower your costs-per-click</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.icshq.com/index.php/2010/03/25/top-5-ppc-pitfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triggered Communications Webinar &amp; 5 Tips for Success</title>
		<link>http://blogs.icshq.com/index.php/2010/03/15/triggered-communications-webinar-5-tips-for-success/</link>
		<comments>http://blogs.icshq.com/index.php/2010/03/15/triggered-communications-webinar-5-tips-for-success/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:33:07 +0000</pubDate>
		<dc:creator>Kevinharlow</dc:creator>
				<category><![CDATA[Digital Lead Generation]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing Technology Solutions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[B2C marketing]]></category>
		<category><![CDATA[business to consumer marketing]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[cost-effective marketing]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[online lead generation]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[triggered communications]]></category>

		<guid isPermaLink="false">http://blogs.icshq.com/?p=225</guid>
		<description><![CDATA[I&#8217;m sure you&#8217;ve heard by now that Triggered Communications is a great way to increase your email marketing&#8217;s timeliness, relevancy and ROI.   To help get you started, we&#8217;re hosting a Webinar on April 15, 2010 at 1:00 &#8211; 2:00 p.m. EST &#8212; &#8220;How to Use Event Triggered Communications to Increase Email Relevancy, Response and Sales.&#8221; We&#8217;ll show you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I&#8217;m sure you&#8217;ve heard by now that Triggered Communications is a great way to increase your <a href="http://www.icshq.com/ProdServ_Email.aspx" target="_blank">email marketing&#8217;s </a>timeliness, relevancy and ROI.   To help get you started, we&#8217;re hosting a Webinar on <strong>April 15, 2010 at 1:00 &#8211; 2:00 p.m. EST</strong> &#8212; &#8220;<a href="https://www1.gotomeeting.com/register/591046201" target="_blank">How to Use Event Triggered Communications to Increase Email Relevancy, Response and Sales</a>.&#8221;</p>
<p style="text-align: left;">We&#8217;ll show you how easy it is to set-up behaviorally triggered email messages that deliver the right message to the right subscriber at the exact moment he or she is most engaged and likely to respond using <a href="http://www.listrak.com/conductor/" target="_blank">Listrak&#8217;s </a>automated event triggered messaging solution.</p>
<p>You will learn how to:</p>
<p>- Add a powerful, automated email responder system to your integrated marketing mix</p>
<p>- Trigger specific email responses according to your customer’s behaviors or targeted events</p>
<p>- Have one-on-one conversations with each of your customers and prospects</p>
<p>- Increase your email’s relevancy, open rates and your sales</p>
<p>Participation in this webinar is free, but space is limited. So, <a href="https://www1.gotomeeting.com/register/591046201" target="_blank">reserve your seat </a>today.</p>
<p>While we&#8217;re putting the finishing touches on our webinar, here are five tips from <strong><span style="text-decoration: underline;"><a href="http://www.targetmarketingmag.com/article/5-insider-tips-automated-marketing-programs/1#utm" target="_blank">Target Marketing Magazine</a></span></strong> for Triggered Communications success.</p>
<ul>
<li>Thoughtfully defining your triggers – this is the heart of your program</li>
<li>Prepare your sales team to handle these leads – without making customers feel like “they’re being stalked.”  You want to your customer to be loyal to your brand and feel, “<em>Hey, this company really gets me and understands my needs</em>.”  That’s a big difference from a creepy, &#8220;I’m-being-watched feeling!&#8221;</li>
<li>Put contact frequency in your process so you don’t bug your best customer and burn-out your sales team</li>
<li>Continually improve your triggered-based program using feedback from your best sales people</li>
</ul>
<p>I&#8217;m excited about what Triggered Communications can do to grow our clients&#8217; businesses and I&#8217;m looking forward to meeting you online on April 15 for the Webinar!  I hope you can join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.icshq.com/index.php/2010/03/15/triggered-communications-webinar-5-tips-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot 2010 Marketing Trends Getting Hotter</title>
		<link>http://blogs.icshq.com/index.php/2010/01/12/hot-2010-marketing-trends-getting-hotter/</link>
		<comments>http://blogs.icshq.com/index.php/2010/01/12/hot-2010-marketing-trends-getting-hotter/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:41:41 +0000</pubDate>
		<dc:creator>Kevinharlow</dc:creator>
				<category><![CDATA[Data Cleansing and Enhancement]]></category>
		<category><![CDATA[Digital Lead Generation]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[List Strategy]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[paid search]]></category>

		<guid isPermaLink="false">http://blogs.icshq.com/?p=206</guid>
		<description><![CDATA[Targeting &#8211; Measurement &#8211; Channel Integration &#8211; Prospecting   These four trends are what ICS is all about and what we&#8217;ve been preaching for increased sales lift, better Marketing ROI and overall business growth.  Now, direct marketers across the country are finally starting to see these four tenets as &#34;hot trends for 2010&#34; according to Deliver Magazine.    [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icshq.com/ProdServ_Analytics.aspx" target="_blank">Targeting </a>&#8211; <a href="http://www.icshq.com/ProdServ_Analytics.aspx" target="_blank">Measurement </a>&#8211; <a href="http://www.icshq.com/Webinar2.aspx" target="_blank">Channel Integration </a>&#8211; <a href="http://www.icshq.com/prodserv_list.aspx" target="_blank">Prospecting </a> </p>
<p>These four trends are what ICS is all about and what we&#8217;ve been preaching for increased sales lift, better Marketing ROI and overall business growth.  Now, direct marketers across the country are finally starting to see these four tenets as &quot;hot trends for 2010&quot; according to <a href="https://www.delivermagazine.com/the-magazine/2009/12/17/four-trends-that-could-lead-to-growth/" target="_blank">Deliver Magazine</a>.   </p>
<p><strong>Targeting</strong> &#8212; With our advanced analytics, data management tools and direct marketing experience, you can target on a one-to-one level with specific customers and prospects using a tailored offer at the right time <span style="text-decoration: underline;">in the customer&#8217;s preferred channel</span>.  Plus, you can focus your marketing dollars on targeting your <span style="text-decoration: underline;">most valuable </span>prospects. </p>
<p><strong>Measurement/Analysis </strong>&#8211; Data not only gives you the clearest view of your customers for targeted marketing, but collecting and analyzing data is critical in matching-back sales to specific marketing efforts.  Now more than ever, marketers are on the hook to <span style="text-decoration: underline;">prove</span> that every dollar you spend is growing the business. </p>
<p><strong>Integration</strong> &#8211;  Marketers who execute cross channel campaigns experience a 50 – 400% better response rate than singularly focused campaigns.  To learn about integration trends and what leading companies are doing in multichannel integration, view our on-demand webinar:  &quot;<a href="http://www.icshq.com/Webinar2.aspx" target="_blank">Transforming Practices in Integrated Marketing Communications</a>.&quot;</p>
<p><strong>Prospecting</strong> &#8212; I like the quote in this article, &quot;Today, everybody at every stage of life is open to marketing.&quot;  However, you can&#8217;t have great sales lead generation without well-honed targeting AND channel integration.  Lead generation is where it all comes together&#8230; in my opinion, this is where this article misses the 2010 mark BIG TIME.  Plus, <a href="http://www.icshq.com/ProdServ_Digital.aspx" target="_blank">online lead generation</a> didn&#8217;t even get a mention!   <a href="http://www.icshq.com/ProdServ_Digital_Detail_1.aspx" target="_blank">SEO</a>, <a href="http://www.icshq.com/ProdServ_Digital_Detail_2.aspx" target="_blank">SEM and paid search </a>(where customers are actively searching your product/service) are only getting hotter in 2010 and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.icshq.com/index.php/2010/01/12/hot-2010-marketing-trends-getting-hotter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips &amp; Tactics for Launching a Google AdWord Campaign</title>
		<link>http://blogs.icshq.com/index.php/2009/08/03/join-us-for-for-an-informative-webinar-tips-tactics-for-launching-a-google-adword-campaign/</link>
		<comments>http://blogs.icshq.com/index.php/2009/08/03/join-us-for-for-an-informative-webinar-tips-tactics-for-launching-a-google-adword-campaign/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:30:39 +0000</pubDate>
		<dc:creator>Kevinharlow</dc:creator>
				<category><![CDATA[Digital Lead Generation]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[B2C marketing]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[online lead generation]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://blogs.icshq.com/?p=124</guid>
		<description><![CDATA[Click on the following link to few the first 10 minutes of ICS&#8217;s webinar on Tips and Tactics for launching a Google Adword Campaign.  If you like what you hear, give us a call for a copy of the full webinar detail &#8230; as well as professional and experienced advise in this area.    http://www.youtube.com/icsMarketingSupport#play/uploads/0/hL-w8y9iCzs [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial;">Click on the following link to few the first 10 minutes of ICS&#8217;s webinar on Tips and Tactics for launching a Google Adword Campaign.  If you like what you hear, give us a call for a copy of the full webinar detail &#8230; as well as professional and experienced advise in this area. </span></div>
<div><span style="font-family: Arial;"> </span></div>
<div><a href="http://www.youtube.com/icsMarketingSupport#play/uploads/0/hL-w8y9iCzs">http://www.youtube.com/icsMarketingSupport#play/uploads/0/hL-w8y9iCzs</a></div>
<div>WEBINAR OVERVIEW:</div>
<div><span style="font-family: Arial;">Joe Ford from <a title="Netvantage Marketing" href="http://www.netvantagemarketing.com" target="_blank">Netvantage Marketing </a>(who is also ICS&#8217;s strategic partner) and I will show you how to successfully use online paid search to generate qualified sales leads.  Unlike any other form of advertising and some forms of <a href="http://www.icshq.com" target="_blank">direct marketing</a>, <a href="http://http://www.icshq.com/ProdServ_Digital_Detail_2.aspx" target="_blank">paid search</a> connects you with people who are already actively seeking your product or service &#8212; not the other way around!  </span></div>
<div> </div>
<div>We will cover everything you need to know: </div>
<ul>
<li style="text-align: left;">How to use online paid search to generate qualified sales leads</li>
<li>How you can :</li>
<p>                 –         Target geographically<br />
                 –         Control your budget<br />
                 –         Qualify Website traffic<br />
                 –         Pause, resume and edit your campaign anytime</p>
<li>Tricks for choosing the right keywords, ad text and URLs</li>
<li>How to track your traffic and ROI</li>
<li>How to put it all together and ensure success                </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.icshq.com/index.php/2009/08/03/join-us-for-for-an-informative-webinar-tips-tactics-for-launching-a-google-adword-campaign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ROI-based Search</title>
		<link>http://blogs.icshq.com/index.php/2009/07/14/roi-based-search/</link>
		<comments>http://blogs.icshq.com/index.php/2009/07/14/roi-based-search/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 12:35:23 +0000</pubDate>
		<dc:creator>Kevinharlow</dc:creator>
				<category><![CDATA[Digital Lead Generation]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Marketing Technology Solutions]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[B2C marketing]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[cost-effective marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[online lead generation]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://blogs.icshq.com/?p=134</guid>
		<description><![CDATA[Here’s a DMNews article about setting-up a paid search budget based on profitability.  I found it interesting for two reasons.  1)  We just broadcasted a webinar on paid search and discussed budget setup and controls and 2) We just happen to be strategizing on how to expand our own marketing success in paid search from [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a DMNews article about setting-up a paid search budget based on profitability.  I found it interesting for two reasons.  1)  We just broadcasted a webinar on paid search and discussed budget setup and controls and 2) We just happen to be strategizing on how to expand our own marketing success in paid search from one area of our company to other areas – all, of course, while keeping profitability in mind.</p>
<p>It struck me that the author overlooked some important points to keep in mind when setting-up a <span style="text-decoration: underline;">profitable</span> <a href="http://www.icshq.com/ProdServ_Digital_Detail_2.aspx">paid search</a> budget.</p>
<p>In many cases – including ICS’s – the company has a diverse product / service mix.  So when thinking about what to spend on key <a href="http://www.icshq.com/ProdServ_Digital_Detail_2.aspx">paid search</a> terms, don’t just look at the price tag of the search term and the profit margin of the product / service you’re marketing.  Consider search terms that may provide cross-over sales opportunities as well.</p>
<p>Also, ask yourself if you’re using the best possible search term that would provide the highest quality sales leads at the best price… and if you can get some cross-over marketing into other areas of your products and services, then even better.</p>
<p>Chances are there are some lesser cost (and higher sales value) alternatives to that high price search term that could blow your budget’s profitability.</p>
<p>And don’t forget to keep a close eye on your paid search program.  Don’t just set it and forget it.</p>
<p>The great thing is… if your initial keyword selection isn’t giving you the results you thought it would, then you can always adjust your program immediately based on what your response data is telling you.</p>
<p><a href="http://www.dmnews.com/Set-your-search-budget-to-be-based-on-its-profitability/article/139312/">http://www.dmnews.com/Set-your-search-budget-to-be-based-on-its-profitability/article/139312/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.icshq.com/index.php/2009/07/14/roi-based-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
